

Price list 2023 – 2024
06.01. – 29.06.2023 // 06.10. – 30.11.2023
Saison A |
Apartment No. | Persons |
DIRECT-Booking
|
Typ A | 1,5,10,11 | 2 | 106 € |
Typ B | 2,3,4,6,7,8 | 2-4 | 120 € |
Typ C | 9 | 1 | 80 € |
Final cleaning: Type A 40 € | Type B 50 € | Type C 30 €
Surcharges: kids 0-3 years free | 3-10 years 15 € | 10-15 years 20 € | extra cot 10 €
each additional person: € 25,00/Day
Per apartment/day for 2 persons, Price reduction from 7 nights
30.06. – 05.10.2023 // 01.12. – 07.01.2024
Saison B |
Apartment No. | Personens |
DIRECT-Booking |
Typ A | 1,5,10,11 | 2 | 120 € |
Typ B | 2,3,4,6,7,8 | 2-4 | 138 € |
Typ C | 9 | 1 | 92,0 € |
Final cleaning: Type A 40 € | Type B 50 € | Type C 30 €
Surcharges: kids 0-3 years free | 3-10 years 15 € | 10-15 years 20 € | extra cot 10 €
each additional person: € 25,00/Day
Per apartment/day for 2 persons, Price reduction from 7 nights
