

Price list 2022 – 2023
07.01. – 30.06.2022 // 30.09. – 01.12.2022
Season A |
Apartment number | people |
DIRECT |
Type A | 1,5,10,11 | 2 | 92,0 € |
Type B | 2,3,4,6,7,8 | 2-4 | 105,0 € |
Type C | 9 | 1 | 70,0 € |
Final cleaning: Type A 40 € | Type B 50 € | Type C 30 €
Surcharges: kids 0-3 years free | 3-10 years 15 € | 10-15 years 20 € | extra cot 10 €
each additional person: € 25,00/Day
Per apartment/day for 2 persons, Price reduction from 7 nights
01.07. – 29.09.2022 // 02.12. – 05.01.2023
Season B |
Apartment number | people |
DIRECT |
Type A | 1,5,10,11 | 2 | 105,0 € |
Type B | 2,3,4,6,7,8 | 2-4 | 120,0 € |
Type C | 9 | 1 | 80,0 € |
Final cleaning: Type A 40 € | Type B 50 € | Type C 30 €
Surcharges: kids 0-3 years free | 3-10 years 15 € | 10-15 years 20 € | extra cot 10 €
each additional person: € 25,00/Day
Per apartment/day for 2 persons, Price reduction from 7 nights
